2026-2027 Enrollment & Public School Lottery Timeline
For more information on open enrollment at Clark County School District, click here. For Washoe County School District, click here. For general information on the policy, click here.
Please use the tool below to view charter school, magnet school, and career and technical academy enrollment timelines for the 2026-27 school year. Please note that these dates are subject to change, and you should check with the school for the most up-to-date information regarding enrollment, applications, and timelines.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | School Profile | Grades Served | Application Status | Application Link | Lottery Opens | Lottery Closes | Lottery Date | Street | City | County | School Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:32 AM | K-8 | Open | Open | 1/7/26 | 1/7/26 | 2341 Comstock Dr | North Las Vegas | Clark | Charter School | ||
| 2039 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:32 AM | 9-12 | Open | Open | ongoing | ongoing | 2800 Vassar Street | Reno | Washoe | Charter School | ||
| 2040 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:32 AM | 9-12 | Open | 1421 Pullman Drive | Sparks | Sparks | Washoe | Charter School | |||||
| 2041 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:32 AM | 9-12 | Open | 10/1/2025 | 3/31/2026 | 4/6/2026 | 605 Boxington, Suite 112 | Sparks | Washoe | Charter School | ||
| 2042 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:31 AM | K-12 | Opens 1/6/26 | 1/5/2026 | 2/27/2026 | 3/2/2026 | 8377 W. Patrick Lane | Las Vegas | Clark | Charter School | ||
| 2043 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:31 AM | K-5 | Opens 1/6/26 | 1/5/2026 | 2/27/2026 | 3/2/2026 | 7077 W. Patrick Lane | Las Vegas | Clark | Charter School | ||
| 2044 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:31 AM | 9-12 | Open | 1/13/2026 | 400 N. Palo Verde Dr | Henderson | Clark | Magnet School | ||||
| 2045 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:31 AM | 16-21 | Open | 3/15/2026 | 6/1/2026 | 6/1/2026 | 7360 W. Flamingo Rd. | Las Vegas | Clark | Charter School | ||
| 2046 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:30 AM | 16-21 | Open | 3/15/2026 | 6/1/2026 | 6/1/2026 | 1800 E. Sahara Ave. | Las Vegas | Clark | Charter School | ||
| 2047 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:30 AM | K-5 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 2712 Searles Ave | Las Vegas | Clark | Magnet School | ||
| 2048 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:30 AM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 2505 N. Bruce St. | North Las Vegas | Clark | Magnet School | ||
| 2049 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:30 AM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 307 Cannes St | Henderson | Clark | Magnet School | ||
| 2050 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:29 AM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 355 W. Van Wagenen | Henderson | Clark | Magnet School | ||
| 2051 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:29 AM | K-5 | Open | 1/2/2026 | 2/28/2026 | 3/2/2026 | 3115 Las Vegas Blvd. N | Las Vegas | Clark | Charter School | ||
| 2052 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:29 AM | 9-12 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 350 E Alexander Rd | North Las Vegas | Clark | Magnet School | ||
| 2053 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:28 AM | 6-8 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 4622 W Desert Inn Rd | Las Vegas | Clark | Magnet School | ||
| 2054 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:28 AM | K-8 | Opens 3/2/26 | 11/1/2025 | 2/28.2926 | 3/2/2026 | 1501 E. Carey Ave. | North Las Vegas | Clark | Charter School | ||
| 2055 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:28 AM | 9-12 | Open | 10/1/2025 | 1/14/2026 | 1/14/2026 | 4291 Pennwood Ave | Las Vegas | Clark | Magnet School | ||
| 2056 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:28 AM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 10 Cadence Crest Pkwy. | Henderson | Clark | Charter School | ||
| 2057 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:27 AM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 7951 Deer Springs Way | Las Vegas | Clark | Charter School | ||
| 2058 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:27 AM | K-5 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 7777 Eastgate Rd. | Henderson | Clark | Charter School | ||
| 2059 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:27 AM | K-8 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 42 Baer Dr. | Las Vegas | Clark | Charter School | ||
| 2060 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:27 AM | 8-12 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 1051 Sandy Ridge Dr. | Henderson | Clark | Charter School | ||
| 2061 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:26 AM | K-4 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 8185 Tamarus St. | Las Vegas | Clark | Charter School | ||
| 2062 | balua | 11/24/2025 10:49 PM | balua | 11/25/2025 03:26 AM | 5-7 | Open | 9/1/2025 | 1/30/2026 | 2/2/2026 | 2150 Windmill Pkwy. | Henderson | Clark | Charter School | ||
| School Profile | Grades Served | Application Status | Application Link | Lottery Opens | Lottery Closes | Lottery Date | Street | City | County | School Type |
