2025-2026 Enrollment & Public School Lottery Timeline
In 2025, the Nevada Legislature passed Assembly Bill 533, establishing open enrollment for public schools, starting for the 2026-27 school year. Open enrollment provides students adn families the opportunity to choose a public school that best meets their needs, rather than being restricted to a school based solely on their home address. Families can apply for schools in a similar way to applying to a magnet or a charter school, with a lottery taking place if there are more applications than seats available at the school.
For more information on open enrollment at Clark County School District, click here. For Washoe County School District, click here. For general information on the policy, click here.
Please use the tool below to view charter school, magnet school, and career and technical academy enrollment timelines for the 2025-26 school year. Please note that these dates are subject to change, and you should check with the school for the most up-to-date information regarding enrollment, applications, and timelines.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | School | Grades Served | Application Status | Enrollment Info | Lottery Opens | Lottery Closes | Lottery Date | Address | City | County | School Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jrosen | 08/30/2024 01:45 PM | [email protected] | 01/12/2025 10:16 AM | 9-12 | Open | 10/1/24 | 3/31/25 | 4/4/25 | 605 Boxington, Suite 112 | Sparks | Washoe | Charter School | ||
| 2 | jrosen | 08/30/2024 01:54 PM | [email protected] | 12/19/2024 01:23 PM | K-12 | 1/6/25 | 1/6/25 | 2/28/25 | 3/4/25 | 8377 W. Patrick Lane | Las Vegas | Clark | Charter School | ||
| 3 | jrosen | 08/30/2024 02:08 PM | [email protected] | 12/19/2024 01:21 PM | K-5 | 1/6/25 | 1/6/25 | 2/28/25 | 3/3/25 | 7077 W. Patrick Lane | Las Vegas | Clark | Charter School | ||
| 4 | jrosen | 08/30/2024 02:10 PM | [email protected] | 01/12/2025 10:17 AM | K-6 | 1/13/25 | 1/13/25 | 3/14/25 | 3/27/25 | 2101 E. Owens Ave. | Las Vegas | Clark | Charter School | ||
| 5 | jrosen | 08/30/2024 02:11 PM | [email protected] | 01/12/2025 10:25 AM | Ages 16-21 | Opens Soon | 3/15/25 | 5/31/25 | 5/31/25 | 7360 W. Flamingo Rd. | Las Vegas | Clark | Charter School | ||
| 6 | jrosen | 08/30/2024 02:27 PM | [email protected] | 01/12/2025 10:26 AM | Ages 16-21 | Opens soon | 3/15/25 | 5/31/25 | 5/31/25 | 1800 E. Sahara Ave. | Las Vegas | Clark | Charter School | ||
| 7 | jrosen | 08/30/2024 02:29 PM | [email protected] | 01/12/2025 10:42 AM | K-5 | Open | 12/1/24 | 2/25/25 | 3/1/25 | 3115 Las Vegas Blvd. N | Las Vegas | Clark | Charter School | ||
| 8 | jrosen | 08/30/2024 02:31 PM | [email protected] | 01/12/2025 10:46 AM | K-8 | Open | 1/2/25 | 2/28/25 | 3/5/25 | 1501 E. Carey Ave | North Las Vegas | Clark | Charter School | ||
| 9 | jrosen | 09/03/2024 01:04 PM | [email protected] | 01/12/2025 10:53 AM | K-8 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 10 Cadence Crest Pkwy. | Henderson | Clark | Charter School | ||
| 10 | jrosen | 09/03/2024 01:05 PM | [email protected] | 01/12/2025 10:53 AM | K-8 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 7951 Deer Springs Way | Las Vegas | Clark | Charter School | ||
| 11 | jrosen | 09/03/2024 01:05 PM | [email protected] | 01/12/2025 10:54 AM | K-5 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 7777 Eastgate Rd. | Henderson | Clark | Charter School | ||
| 12 | jrosen | 09/03/2024 01:08 PM | [email protected] | 01/12/2025 11:01 AM | K-8 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 42 Baer Dr. | Las Vegas | Clark | Charter School | ||
| 13 | jrosen | 09/03/2024 01:08 PM | [email protected] | 01/12/2025 11:05 AM | 8-12 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 1051 Sandy Ridge Dr. | Henderson | Clark | Charter School | ||
| 14 | jrosen | 09/03/2024 01:09 PM | [email protected] | 01/12/2025 10:53 AM | K-4 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 8185 Tamarus St. | Las Vegas | Clark | Charter School | ||
| 15 | jrosen | 09/03/2024 01:10 PM | [email protected] | 01/12/2025 11:07 AM | 5-7 | Open | 9/1/24 | 2/3/25 | 2/3/25 | 2150 Windmill Pkwy. | Henderson | Clark | Charter School | ||
| 16 | jrosen | 09/03/2024 01:11 PM | [email protected] | 01/12/2025 11:13 AM | K-12 | Open | 10/7/24 | 3/3/25 | 3/6/25 | 1201 W. Lake Mead Blvd. | Las Vegas | Clark | Charter School | ||
| 17 | jrosen | 09/03/2024 01:11 PM | [email protected] | 01/12/2025 11:15 AM | K-8 | Open | 1/6/25 | 3/3/25 | 3/6/25 | 8941 Hillpointe Rd. | Las Vegas | Clark | Charter School | ||
| 18 | jrosen | 09/03/2024 01:12 PM | [email protected] | 01/12/2025 11:20 AM | K-5 | Open | 1/6/24 | 3/3/25 | 3/6/25 | 3883 E. Mesa Vista Way | Las Vegas | Clark | Charter School | ||
| 19 | jrosen | 09/03/2024 01:13 PM | [email protected] | 01/12/2025 01:51 PM | K-8 | Open | 1/2/25 | 2/28/25 | 3/5/25 | 9025 W. Cactus Ave. | Las Vegas | Clark | Charter School | ||
| 20 | jrosen | 09/03/2024 01:13 PM | [email protected] | 01/12/2025 01:52 PM | K-8 | Open | 1/2/25 | 2/28/25 | 3/3/25 | 2568 Fire Mesa St. | Las Vegas | Clark | Charter School | ||
| 21 | jrosen | 09/03/2024 01:13 PM | [email protected] | 01/12/2025 01:53 PM | K-8 | Open | 1/2/25 | 2/28/25 | 3/3/25 | 6435 W. Pebble Rd. | Las Vegas | Clark | Charter School | ||
| 22 | jrosen | 09/03/2024 01:14 PM | [email protected] | 01/12/2025 01:54 PM | K-12 | Open | 1/2/25 | 2/28/25 | 3/3/25 | 626 Crossbridge Dr. | Las Vegas | Clark | Charter School | ||
| 23 | jrosen | 09/03/2024 01:14 PM | [email protected] | 01/12/2025 01:55 PM | K-8 | Open | 1/2/25 | 2/28/25 | 3/3/25 | 9625 W. Saddle Rd. | Las Vegas | Clark | Charter School | ||
| 25 | jrosen | 09/03/2024 01:19 PM | [email protected] | 01/12/2025 02:11 PM | K-8 | Open | 9/26/24 | 4/11/25 | 4/18/25 | 1031 Railroad St., Ste. 107 | Elko | Elko | Charter School | ||
| 26 | jrosen | 09/03/2024 01:19 PM | [email protected] | 01/12/2025 02:17 PM | 6-12 | Open | 11/24/24 | 1/31/25 | 1/31/25 | 4131 E. Bonanza Rd. | Las Vegas | Clark | Charter School | ||
| School | Grades Served | Application Status | Enrollment Info | Lottery Opens | Lottery Closes | Lottery Date | Address | City | County | School Type |
